The 2021 League of Legends Worlds Championship is going full speed and won’t stop until a month later where we will see the new reigning World (or Worlds) Champion! The event features 22 teams from around the world.
Here are the scores, standing, and results for each and every match at worlds!
Play-in group stage
Group A
Position | Team | Wins | Losses |
1 | LNG Esports | 4 | 0 |
2 | Hanwha Life Esports | 3 | 1 |
3 | PEACE | 2 | 2 |
4 | RED Canids | 1 | 3 |
5 | Infinity Esports | 0 | 4 |
Group A: Matches (Oct. 5 to 7)
Hanwha | 0 | 1 | LNG |
Infinity | 0 | 1 | RED Canids |
LNG | 1 | 0 | PEACE |
Hanwha | 1 | 0 | Infinity |
PEACE | 0 | 1 | Hanwha |
RED Canids | 0 | 1 | LNG |
Infinity | 0 | 1 | PEACE |
RED Canids | 0 | 1 | Hanwha |
LNG | 1 | 0 | Infinity |
PEACE | 1 | 0 | RED Canids |
Group B
Position | Team | Wins | Losses |
1 | DetonatioN FocusMe | 4 | 1 |
2 | Cloud9 | 3 | 2 |
3 | Galatasaray Esports | 2 | 2 |
4 | Beyond Gaming | 2 | 3 |
5 | Unicorns of Love | 1 | 4 |
Group B: Matches (Oct. 5 to 7)
Unicorns of Love | 0 | 1 | DetonatioN FocusMe |
Galatasaray | 1 | 0 | Beyond |
DetonatioN FocusMe | 0 | 1 | Cloud9 |
Unicorns of Love | 0 | 1 | Galatasaray |
Beyond | 0 | 1 | Cloud9 |
Galatasaray | 0 | 1 | DetonatioN FocusMe |
Beyond | 1 | 0 | Unicorns of Love |
Cloud9 | 1 | 0 | Galatasaray |
DetonatioN FocusMe | 1 | 0 | Beyond |
Unicorns of Love | 1 | 0 | Cloud9 |
Group B: Tiebreakers (Oct. 7)
Beyond | 1 | 0 | Unicorns of Love |
Cloud9 | 0 | 1 | DetonatioN FocusMe |
Play-in knockout stage
Elimination Round (Oct. 8)
Galatasaray | 2 | 3 | Beyond |
PEACE | 3 | 2 | RED Canids |
Qualification Round (Oct. 9)
Hanwha | 3 | 0 | Beyond |
Cloud9 | 2 | 0 | PEACE |
Group stage
Group A
Position | Team | Wins | Losses |
1 | DWG KIA | 6 | 0 |
1 | Rogue | 3 | 4 |
3 | Cloud9 | 2 | 4 |
3 | FunPlus Phoenix | 2 | 5 |
Group A: Matches (Oct. 11 to 18)
FunPlus Phoenix | 0 | 1 | DWG KIA |
Rogue | 1 | 0 | Cloud9 |
Rogue | 0 | 1 | DWG KIA |
FunPlus Phoenix | 1 | 0 | Cloud9 |
Rogue | 0 | 1 | FunPlus Phoenix |
DWG KIA | 1 | 0 | Cloud9 |
FunPlus Phoenix | 0 | 1 | DWG KIA |
Rogue | 0 | 1 | Cloud9 |
FunPlus Phoenix | 0 | 1 | Cloud9 |
Rogue | 0 | 1 | DWG KIA |
Rogue | 1 | 0 | FunPlus Phoenix |
DWG KIA | 1 | 0 | Cloud9 |
Group A: Tiebreakers (Oct. 15)
The teams with the highest total game victory time (FunPlus Phoenix and Rogue) will play one tiebreaker game. The loser of that game will be eliminated from the Worlds tournament and the winner will play the team with the lowest total game victory time (Cloud9). The winner of that tiebreaker will advance to the Worlds knockout stage alongside DWG KIA.
FunPlus Phoenix | 0 | 1 | Rogue |
Cloud9 | 1 | 0 | Rogue |
Group B
Position | Team | Wins | Losses |
1 | EDward Gaming | 3 | 0 |
1 | T1 | 2 | 1 |
3 | 100 Thieves | 1 | 2 |
3 | DetonatioN FocusMe | 0 | 3 |
Group B: Matches (Oct. 11 to 18)
T1 | 1 | 0 | DFM |
100 Thieves | 0 | 1 | EDG |
T1 | 0 | 1 | EDG |
100 Thieves | 1 | 0 | DFM |
EDG | 1 | 0 | DFM |
T1 | 1 | 0 | 100 Thieves |
EDG | 0 | 0 | DFM |
T1 | 0 | 0 | 100 Thieves |
EDG | 0 | 0 | T1 |
100 Thieves | 0 | 0 | DFM |
T1 | 0 | 0 | DFM |
100 Thieves | 0 | 0 | EDG |
Group C
Position | Team | Wins | Losses |
1 | Royal Never Give Up | 3 | 0 |
1 | PSG Talon | 2 | 1 |
3 | Hanwha Life Esports | 1 | 2 |
3 | Fnatic | 0 | 3 |
Group C: Matches (Oct. 11 to 18)
RNG | 1 | 0 | PSG Talon |
Fnatic | 0 | 1 | Hanwha Life |
PSG Talon | 1 | 0 | Hanwha Life |
RNG | 1 | 0 | Fnatic |
RNG | 1 | 0 | Hanwha Life |
Fnatic | 0 | 1 | PSG Talon |
PSG Talon | 0 | 0 | Hanwha Life |
RNG | 0 | 0 | Fnatic |
PSG Talon | 0 | 0 | RNG |
Fnatic | 0 | 0 | Hanwha Life |
RNG | 0 | 0 | Hanwha Life |
Fnatic | 0 | 0 | PSG Talon |
Group D
Position | Team | Wins | Losses |
1 | LNG | 2 | 1 |
1 | Gen.G | 2 | 1 |
3 | Team Liquid | 1 | 2 |
3 | MAD Lions | 1 | 2 |
Group D: Matches (Oct. 11 to 18)
Gen.G | 1 | 0 | LNG |
Team Liquid | 1 | 0 | MAD Lions |
Gen.G | 0 | 1 | MAD Lions |
Team Liquid | 0 | 1 | LNG |
MAD Lions | 0 | 1 | LNG |
Team Liquid | 0 | 1 | Gen.G |
Gen.G | 0 | 0 | MAD Lions |
Team Liquid | 0 | 0 | LNG |
Gen.G | 0 | 0 | LNG |
MAD Lions | 0 | 0 | Team Liquid |
Team Liquid | 0 | 0 | Gen.G |
MAD Lions | 0 | 0 | LNG |
That’s it for now! If you’re interested in more down-to-earth competitive news, check out our article about your future Rewards for playing Ranked!